C602+H650 24 ์ธ์น 2PCS I3200-A1 ํ๋ฆฐํธ ํค๋ DTF ํ๋ฆฐํฐ
๋ชจ๋ธ | I3200-A1 (Optional 1PC 13200-A1 & 1PC 13200(8)-A1HD) |
---|---|
์กฐ๊ฐ | 2 |
์ํฌ ์ข ๋ฅ | Apuious |
๋งฅ์ค. ์ปฌ๋ฌ ์ํฌ์ ์ | 8 ๊ทธ๋ฆผ ๋ฌผ๊ฐ |
๋ ธ์ฆ ์ | 3200 |
๋ ธ์ฆ ํผ์น/๋ ธ์ฆ ํ | 1/300 ์ ์ฅ |
๋ ธ์ฆ ํ | 8 ํ |
๋ ธ์ฆ ๋ถํด๋ฅ | 300npi/ํ 600npi/2ํ 1200npi/4ํ |
์ ํจ ์ธ์ ํญ | 33.8 mm (1.33 ์ ์ฅ) |
์น์(๊ฐ๋กx์ธ๋กx๋์ด) | 69.1 ์์ค 59.5 ์์ค 36.7 mm |
๋ฌด๊ฒ | 78g |
๋ชจ๋ธ | C602 | |
---|---|---|
ํ๋ฆฐํธํค๋ ๋ฐ ์๋ | 13200-A12PCS | 13200-A11PC &13200(8)-A1HD 1PC |
Printing Color | CMYK+W(5 ์์) | Fluorescent 9 Color Scheme: C/M/Y/W/K/FY/FO/FG/FM |
์ธ์ ์๋ | 4ํต๊ณผํ๋ค:12m/h 6ํจ์ค:10m/h 8ํจ์ค:8m/h | 4 ํต๊ณผํ๋ค:6m/h 6 ํต๊ณผํ๋ค:5m/h |
์ธ์ ํญ | 24" | |
๋งค์ฒด ์ ํ | ์ ์๋๋ฌผ ์ํ | |
RIP ์ํํธ์จ์ด | Printfactory์ ํ์ค ,๋ฉ์ธํ,๋ผ์ธ๊ฐ,ํฌํ ํ๋ฆฐํธ,Optiona์ฉ CADlink | |
์จ๋/์ต๋ | ์จ๋:20-35 Celsius Humidity:45-65% | |
ํ | 1600์ฌ | |
์ ์ | 110V /220V | |
์ด์ ์ฒด์ | ์๋์ฐ 11(32/64์กฐ๊ธ)/์๋์ฐ 10(32/64์กฐ๊ธ) | |
๊ธฐ๊ณ ์ฐจ์ | L1660xW750xH1620mm | |
ํจํค์ง ์ฐจ์ | L2040mmxW740mm0H840mm | |
์์ค๋ | 180KG | |
์ด์ค๋ | 200KG |
๋ชจ๋ธ | H650 |
---|---|
๊ฐํ์ ๋ฏธ๋์ด ํญ | 24" |
๋๊ฐ๊ธฐ ๊ธฐ๋ฅ | Automatic induction winding |
ํฌ ์ ์ด | ์์ดํฌ ํ์ฐ๋ ์ปจํธ๋กค, dusting control,direction and quantity control |
์์ฌ ๋ฐฐ์ก ๋ฐฉ๋ฒ | ๋ฉ์ฌ ๋ฒจํธ ์ปจ๋ฒ ์ด์ด,์ ๋์ฑ ๋ฒจํธ |
๊ฐ์ด ๋ฐ ๊ฑด์กฐ ๊ธฐ๋ฅ | ํจ์จ์ ์ด๊ณ ๊ฐ๋ ฅํ ๊ฑด์กฐ ๋ฐ ๊ฒฝํ |
์ ๊ฒฉ์ ์ | 220๋ค์ฏ |
์ ๊ฒฉ์ ๋ฅ | 30์์ด |
์ ๊ฒฉ ์ ๋ ฅ | 5.22KW |
๊ธฐ๊ณ ์ฐจ์ | L1985*W1090*H1080mm |
ํจํค์ง ์ฐจ์ | L1940*W1120*H1150mm |
์์ค๋ | 180KG |
์ด์ค๋ | 260KG |
์ ์๊ถ ยฉ 2024,์ ํ๋ผ์. ๋ชจ๋ ๊ถ๋ฆฌ ๋ณด์ .2024