Built with a preheating and powder shaking system that ensures great efficiency in the drying and curing process of PET film without ink smudge.
Comes with a rotatable smart touch control panel, enabling easy navigation and operation of the whole printer. Juga, it supports different languages, allowing you to choose your preferred choice.
Comes with a built-in powder shaking machine that’s different from the normal separated ones in the market. It saves a lot of space and cost while still maintaining an exclusive performance to spreading evenly.
With a consistent ink supply and circulation system, white ink is stirred effectively to avoid precipitation and clogging, ensuring smooth printing and low maintenance.
Model | I1600-A1 |
---|---|
Kepingan | 2 |
Jenis Dakwat | Apueous |
Maks. bilangan dakwat warna | 4 warna |
Bilangan muncung | 1600 |
Pic muncung / baris muncung | 1/300 inci |
Barisan muncung | 4 barisan |
Resolusi muncung | 300npi/row |
Lebar Cetakan Berkesan | 33.8 mm (1.33 inci) |
Dimensi(LxWxH) | 69.1 x 59.5 x 36.7 mm |
Berat badan | 80g |
Model | XF-450Pro |
---|---|
Kepala Cetak | 2PCS Epson i1600-A1; Epson XP600;Epson 3200-A1untuk Pilihan |
Lebar Cetakan | 16 inci |
Kelajuan Mencetak | 4lulus: 5m/j |
Kuasa Dinilai | 4KW |
Warna | CMYK +W |
Perisian RIP | Standard dengan printfactory & maintop ,Cetakan foto & Cadlink untuk Pilihan |
Saiz Pembungkusan | L1080*W650*H660mm |
Saiz Mesin | L1100*W510*H625mm |
Berat kasar | 120KG |
Voltan Ternilai | 110V/220V |
Nama | Mesin Gegar dan Pembetulan Warna | |
---|---|---|
Model | C650H | |
Lebar Media Boleh Tarik | 24�� | |
Kekerapan | 50/60HZ | |
voltan | 110V/220V | |
Suhu/Kelembapan | Suhu:150��C/Humidity:45% | |
Dinilai Semasa | 15A | |
Kuasa Dinilai | 2800W | |
Sistem operasi | Windows 11(32/64sedikit)/Windows 10(32/64sedikit) | |
Dimensi Mesin | L950*W920*H1060mm | |
Dimensi Pakej | L1030*W970*H1200mm | |
Berat bersih | 135KG | |
Berat kasar | 165KG |
Hak Cipta ©2024,Xin Flying. Hak cipta terpelihara.2024