Built with a preheating and powder shaking system that ensures great efficiency in the drying and curing process of PET film without ink smudge.
Comes with a rotatable smart touch control panel, enabling easy navigation and operation of the whole printer. Juga, it supports different languages, allowing you to choose your preferred choice.
Comes with a built-in powder shaking machine that’s different from the normal separated ones in the market. Menghemat banyak ruang dan biaya dengan tetap mempertahankan performa eksklusif agar tersebar merata.
With a consistent ink supply and circulation system, white ink is stirred effectively to avoid precipitation and clogging, ensuring smooth printing and low maintenance.
Model | I1600-A1 |
---|---|
Bagian-bagian | 2 |
Jenis Tinta | Apu |
Maks. jumlah tinta warna | 4 warna |
Jumlah nosel | 1600 |
Jarak nosel/baris nosel | 1/300 inci |
Baris nozel | 4 baris |
Resolusi nosel | 300npi/baris |
Lebar Cetak Efektif | 33.8 mm (1.33 inci) |
Ukuran(PxLxT) | 69.1 X 59.5 X 36.7 mm |
Berat | 80G |
Model | XF-450Pro |
---|---|
Kepala Cetak | 2PC Epson i1600-A1; Epson XP600;Epson 3200-A1untuk Opsional |
Lebar Cetak | 16 inci |
Kecepatan Pencetakan | 4Lulus: 5m/jam |
Nilai daya | 4KW |
Warna | CMYK+W |
Perangkat Lunak RIP | Standar dengan pabrik cetak & maintop ,Cetak foto & Tautan Cad untuk Opsional |
Ukuran Pengepakan | L1080*W650*H660mm |
Ukuran Mesin | L1100*W510*H625mm |
Berat kotor | 120KG |
Nilai Tegangan | 110V/220V |
Nama | Mesin Pengocok dan Perbaikan Warna | |
---|---|---|
Model | C650H | |
Lebar Media yang Dapat Ditarik | 24�� | |
Frekuensi | 50/60HZ | |
Tegangan | 110V/220V | |
Suhu/Kelembaban | Suhu:150��C/Humidity:45% | |
Dinilai Saat Ini | 15A | |
Nilai daya | 2800W | |
Sistem operasi | jendela 11(32/64sedikit)/jendela 10(32/64sedikit) | |
Dimensi Mesin | P950*L920*T1060mm | |
Dimensi Paket | P1030*L970*T1200mm | |
Berat bersih | 135KG | |
Berat kotor | 165KG |
Hak Cipta ©2024,Xin Terbang. Semua hak dilindungi undang-undang.2024