Modell | 13200-A1 |
---|---|
Bitar | 5 |
Bläcktyp | Apueous |
Max. antal färgbläck | 8 färger |
Antal munstycken | 3200 |
Munstycksdelning/munstycksrad | 1/300 tum |
Munstycksrader | 8 rader |
Munstyckesupplösning | 300npi/rad 600npi/2rader 1200npi/4rader |
Effektiv utskriftsbredd | 33.8 mm (1.33 tum) |
Mått(LxBxH) | 69.1 x 59.5 x 36.7 mm |
Vikt | 78g |
Modell | C602 |
---|---|
Printhead and Quantity | 5PCS I3200-A1 |
Utskriftshastighet | 6passera: 36m/h |
Utskriftsbredd | 24" |
Medietyp | Pet Film |
RIP programvara | Standard med Printfactory ,Maintop, RIN, PhotoPrint, CADlink for Optional |
Temperatur | 20-30°C |
Fuktighet | 45-65% |
Driva | 350W |
Maskinens mått | L1670*B815*H1600mm |
Paketets dimension | L2025*W840*H740mm |
Nettovikt | 150KG |
Bruttovikt | 210KG |
Spänning | 110V/220V |
Modell | H6502 |
---|---|
Applicable Medium | Nylon, kemisk fiber, bomull,läder, diving suit, PVC, EVA, etc |
Infällbar mediabredd | 24 |
Fan Control | Shake powder control, dusting control direction and quantity controlAutomatic induction winding |
Rewinding Function | Mesh belt conveyor,conductive belt |
Material Delivery Method | Efficient and powerful drying and curing |
Heating and Drying Function | 110V/220V |
Märkspänning | 48A |
Märkström | 10KW |
Nominell effekt | 6KW-10KW |
Energy Consumption | L2806*W1092*H1076mm |
Maskinens mått | L2850*W1180*H1213mm |
Paketets dimension | 335KG |
Nettovikt | 400KG |
Bruttovikt |