Model | 13200-A1 |
---|---|
Parchalar | 5 |
Murakkab turi | Apueous |
Maks. rangli siyohlar soni | 8 ranglar |
Naycha soni | 3200 |
Ko‘krak balandligi/ko‘krak qatori | 1/300 dyuym |
Nozzle qatorlari | 8 qatorlar |
Ko‘krak o‘lchamlari | 300npi/row 600npi/2rows 1200npi/4rows |
Samarali bosib chiqarish kengligi | 33.8 mm (1.33 dyuym) |
O'lchamlari(LxWxH) | 69.1 x 59.5 x 36.7 mm |
Og'irligi | 78g |
Model | C602 |
---|---|
Printhead and Quantity | 5PCS I3200-A1 |
Chop etish tezligi | 6o'tish: 36m/soat |
Chop etish kengligi | 24" |
Media Type | Pet Film |
RIP dasturiy ta'minot | Standard with Printfactory ,Asosiy, RIN, PhotoPrint, CADlink for Optional |
Harorat | 20-30°C |
Namlik | 45-65% |
Quvvat | 350V |
Machine Dimension | L1670 * W815 * H1600 mm |
Paket o'lchami | L2025*W840*H740mm |
Sof og'irlik | 150KG |
Brutto vazni | 210KG |
Voltage | 110V/220V |
Model | H6502 |
---|---|
Applicable Medium | Nylon, kimyoviy tola, paxta,teri, sho'ng'in kostyumi, PVX, EVA, va boshqalar |
Retractable Media Width | 24 |
Fan Control | Shake powder control, dusting control direction and quantity controlAutomatic induction winding |
Rewinding Function | Mesh belt conveyor,conductive belt |
Material Delivery Method | Efficient and powerful drying and curing |
Heating and Drying Function | 110V/220V |
Nominal kuchlanish | 48A |
Nominal oqim | 10KVt |
Nominal quvvat | 6KW-10KW |
Energy Consumption | L2806*W1092*H1076mm |
Machine Dimension | L2850*W1180*H1213mm |
Paket o'lchami | 335KG |
Sof og'irlik | 400KG |
Brutto vazni |