



| Model | I3200-U1 |
|---|---|
| Pieces | 3 |
| Ink Type | UV/ Eco Solvent |
| Max. number of colour inks | 4 colours |
| Number of nozzle | 3200 |
| Nozzle pitch /nozzle row | 1/300 inches |
| Nozzle Rows | 8 rows |
| Nozzle Resolution | 300npi/row 600npi/2rows |
| Effective Print Width | 33.8 mm (1.33 inches) |
| Dimensions(LxWxH) | 69.1 x 59.54 x 35.6 mm |
| Weight | 82g |
| Model | C604 UV |
|---|---|
| Printhead and Quantity | Epson 13200-U1 4 PCS |
| Printing Speed | 6 pass:6m2/h 8 pass:4m2/h |
| Printing Width | 60cm/24inch |
| Media | Crystal label AB film, release film, advertising soft coil material |
| System | Hosonsoft |
| Heating System | Circulating water cooling systemRubber roll to drive |
| Transmission Mode | Cot Drive |
| Ink Tyeps | UV ink special for crystal label ( CMYK+W+V) |
| Interface | Temperature:20-28C Humidity.40-60% |
| Operation Environments | 50HZ/60HZ, AC220V/110V(+5%) |
| Machine Power | 1800W |
| Machine Dimension | L1755*W770*H1600mm |
| Package Dimension | L2135W875H780mm |
| Net Weight | 200KG |
| Gross Weight | 250KG |
Copyright ©2024,Xin Flying. All rights reserved.2025