



| Model | I3200-A1 (Optional 1PC 13200-A1 & 1PC 13200(8)-A1HD) |
|---|---|
| Pieces | 2 |
| Ink Type | Apueous |
| Max. number of colour inks | 8 colours |
| Number of nozzle | 3200 |
| Nozzle pitch /nozzle row | 1/300 inches |
| Nozzle Rows | 8 rows |
| Nozzle Resolution | 300npi/row 600npi/2rows 1200npi/4rows |
| Effective Print Width | 33.8 mm (1.33 inches) |
| Dimensions(LxWxH) | 69.1 x 59.5 x 36.7 mm |
| Weight | 78g |
| Model | C602 | |
|---|---|---|
| Printhead and Quantity | 13200-A12PCS | 13200-A11PC &13200(8)-A1HD 1PC |
| Printing Color | CMYK+W(5 Color) | Fluorescent 9 Color Scheme: C/M/Y/W/K/FY/FO/FG/FM |
| Printing Speed | 4Pass:12m/h 6Pass:10m/h 8Pass:8m/h | 4 Pass:6m/h 6 Pass:5m/h |
| Printing Width | 24" | |
| Media Type | Pet Film | |
| RIP Software | Standard with Printfactory ,Maintop,RIIN,PhotoPrint,CADlink for Optiona | |
| Temperature/Humidity | Temperature:20-35 Celsius Humidity:45-65% | |
| Power | 1600W | |
| Voltage | 110V /220V | |
| Operating System | Windows 11(32/64bit)/Windows 10(32/64bit) | |
| Machine Dimension | L1660xW750xH1620mm | |
| Package Dimension | L2040mmxW740mm0H840mm | |
| Net Weight | 180KG | |
| Gross Weight | 200KG |
| Model | H650 |
|---|---|
| Retractable Media Width | 24" |
| Rewinding Function | Automatic induction winding |
| Fan Control | Shake powder control, dusting control,direction and quantity control |
| Material Delivery Method | Mesh belt conveyor,conductive belt |
| Heating and Drying Function | Efficient and powerful drying and curing |
| Rated Voltage | 220V |
| Rated Current | 30A |
| Rated Power | 5.22KW |
| Machine Dimension | L1985*W1090*H1080mm |
| Package Dimension | L1940*W1120*H1150mm |
| Net Weight | 180KG |
| Gross Weight | 260KG |
Copyright ©2024,Xin Flying. All rights reserved.2025