



| Model | I3200-A1 (Optional 1PC 13200-A1 & 1PC 13200(8)-A1HD) |
|---|---|
| Pieces | 2 |
| Ink Type | Apueous |
| Max. number of colour inks | 8 colours |
| Number of nozzle | 3200 |
| Nozzle pitch /nozzle row | 1/300 inches |
| Nozzle Rows | 8 rows |
| Nozzle Resolution | 300npi/row 600npi/2rows 1200npi/4rows |
| Effective Print Width | 33.8 mm (1.33 inches) |
| Dimensions(LxWxH) | 69.1 x 59.5 x 36.7 mm |
| Weight | 78g |
| Model | 700E | |
|---|---|---|
| Printhead and Quantity | 13200-A12PCS | |
| Printing Color | CMYK+W(5 Color) | |
| Printing Speed | 4Pass: 12m 6Pass: 10m/h 8 Pass: 8mi/h | 4 Pass: 12m'/h 6 Pass: 10m'/h |
| Printing Width | 24" | |
| Media Type | Pet Film | |
| RIP Software | Standard with Printfactory ,Maintop, RIIN,PhotoPrint, CADlink for Optional | |
| Temperature/Humidity | Temperature:20-35*C Humidity:45-65% | |
| Power | 3.2KW | |
| Voltage | 110V / 220V | |
| Operating System | Windows11(32/64bit)/Windows 10((32/64bit) | |
| Machine Dimension | L1700xW850xH1350mm | |
| Package Dimension | L1760mmxW760mmxH550mm | |
| Net Weight | 158KG |
| Model | C650D |
|---|---|
| Retractable Media Width | 24" |
| Voltage | 110V/220V |
| Temperature/Humidity | Temperature:150 Celsius/Humidity:45% |
| Rated Current | 30A/15A |
| Rated Power | 3.2KW |
| Operating System | Windows 11(32/64bit)/Windows 10(32/64bit) |
| Machine Dimension | L750*W1350*H1020mm |
| Package Dimension | L1100*W820*H1200mm |
| Net Weight | 98KG |
| Gross Weight | 135KG |
Copyright ©2024,Xin Flying. All rights reserved.2025