



| Model | XP600 |
|---|---|
| Pieces | 2 |
| Ink Type | Eco-solvent ink, UV ink |
| Max. number of colour inks | 6 colors (180dpi / color) |
| Number of nozzle | 1080 |
| Nozzle pitch /nozzle row | 1/300 inches |
| Nozzle Rows | 6 rows |
| Nozzle Resolution | 180npi / row, 360dpi / 2 rows |
| Effective Print Width | 33.8 mm (1.33 inches) |
| Dimensions(LxWxH) | 84.9 x 57.2 x 42.6 mm |
| Weight | 60 g |
| Model | C400S UV |
|---|---|
| Printhead | 3Pcs Epson i1600-U1 / 2Pcs Epson XP600 / 3Pcs Epson XP600 |
| Printing Width | 12 |
| Media Type | CMYK+W+Varnish |
| Printing Speed | 4Pass:3m/h 4 Pass:4.5m/h 6Pass:2m/h 6Pass:3m'/h |
| Operating System | Windows 11(32/64bit)/Windows 10(32/64bit) |
| RIP Software | Standard with Printfactory, Maintop, RIlN, PhotoPrint, CADlink for Optiona |
| Voltage | 110V/220V |
| Rated Power | 1000W |
| Packing Size | L1350*W750*H750mm |
| Machine Size | L1245*W525*H430mm |
| Weight | 100Kg |
Copyright ©2024,Xin Flying. All rights reserved.2025