



| Model | I3200-U1 |
|---|---|
| Pieces | 3 |
| Ink Type | UV/ Eco Solvent |
| Max. number of colour inks | 4 colours |
| Number of nozzle | 3200 |
| Nozzle pitch /nozzle row | 1/300 inches |
| Nozzle Rows | 8 rows |
| Nozzle Resolution | 300npi/row 600npi/2rows |
| Effective Print Width | 33.8 mm (1.33 inches) |
| Dimensions(LxWxH) | 69.1 x 59.54 x 35.6 mm |
| Weight | 82g |
| Model | 600 ST |
|---|---|
| Printhead and Quantity | Epson 13200-U1 4 PCS |
| Printing Speed | 6 pass:5.5 sqm/h |
| Printing Width | 60cm/24inch |
| Media Type | Plastic/Metal/Glass/Ceramic/Wood/Packaging |
| Ink Tyeps | UV ink |
| Color | CMYK+W+V1 +V2 |
| RIP Software | Standard with RIIN or Printfactory��For Option�� Maintop, PhotoPrint |
| Interface | Temperature:20-28C Humidity.40-60% |
| Operation Environments | 50HZ/60HZ, AC220V/110V(+5%) |
| Machine Dimension | L1850*W990*H1610mm |
| Package Dimension | L2004W1140H1530mm |
| Net Weight | 255KG |
Copyright ©2024,Xin Flying. All rights reserved.2025
ody>ody>ody>ody>