Model | I3200-A1 |
---|---|
Pieces | 4 |
Ink Type | Apueous |
Max. number of colour inks | 8 colours |
Number of nozzle | 3200 |
Nozzle pitch /nozzle row | 1/300 inches |
Nozzle Rows | 8 rows |
Nozzle Resolution | 300npi/row 600npi/2rows 1200npi/4rows |
Effective Print Width | 33.8 mm (1.33 inches) |
Dimensions(LxWxH) | 69.1 x 59.5 x 36.7 mm |
Weight | 78g |
Model | C604 | |
---|---|---|
Printhead and Quantity | 13200-A1 4PCS | |
Printing Color | CMYK+W(5 Color) | 9 Colors CMYK+W+FY FM OR GR |
Printing Speed | 4Pass:24m/h 6Pass:16m/h | |
Printing Width | 24" | |
Media Type | Pet Film | |
RIP Software | Standard with Printfactory,Maintop,RIIN,PhotoPrint,CADlink for Optional | |
Temperature/Humidity | Temperature:20-35 Celsius Humidity:45-65% | |
Power | 350W | |
Voltage | 110V /220V | |
Operating System | Windows 11(32/64bit)/Windows 10(32/64bit) | |
Machine Dimension | L1670*W815*H1600mm | |
Package Dimension | L2025mm*W840mm*H740mm | |
Net Weight | 180KG | |
Gross Weight | 200KG |
Model | H6501 |
---|---|
Retractable Media Width | 24" |
Fan Control | Shake powder control,dusting control,direction and quantity control |
Rewinding Function | Automatic induction winding |
Material Delivery Method | Mesh belt conveyor,conductive belt |
Heating and Drying Function | Efficient and powerful drying and curing |
Rated Voltage | 110V/220V |
Rated Current | 40A |
Rated Power | 6.8KW |
Energy Consumption | 3KW-6.8KW |
Machine Dimension | L2305*W1092*H1101mm |
Package Dimension | L2400*W1120*H1140mm |
Net Weight | 210KG |
Gross Weight | 300KG |
Copyright ©2024,Xin Flying. All rights reserved.2024