Model | I3200-A1 (Epson i1600-A1; Epson F1080-A1;Epson XP600 for Optional) |
---|---|
Pieces | 2 |
Ink Type | Apueous |
Max. number of colour inks | 8 colours |
Number of nozzle | 3200 |
Nozzle pitch /nozzle row | 1/300 inches |
Nozzle Rows | 8 rows |
Nozzle Resolution | 300npi/row 600npi/2rows 1200npi/4rows |
Effective Print Width | 33.8 mm (1.33 inches) |
Dimensions(LxWxH) | 69.1 x 59.5 x 36.7 mm |
Weight | 78g |
Model | XF-450Pro |
---|---|
Print Head | 2PCS Epson i1600-A1;Epson XP600:Epson 3200-A1 for Optional |
Print Width | 16 |
Printing Speed | 4Pass: 10m/h 6Pass: 8m/h 8 Pass: 6m/h |
Rated Power | 3500W |
Color | CMYK +W |
RIP Software | Standard with printfactory & maintop ,Photoprint & Cadlink for Optional |
Packing Size | L1140*W1085*H1028mm |
Machine Size | L1735*W1080*H1330mm |
Gross Weight | 200KG |
Rated Voltage | 110V/220V |
Name | Shaking and Color Fixing Machine | |
---|---|---|
Model | C650H | |
Retractable Media Width | 24�� | |
Frequency | 50/60HZ | |
Voltage | 110V/220V | |
Temperature/Humidity | Temperature:150��C/Humidity:45% | |
Rated Current | 15A | |
Rated Power | 2800W | |
Operating System | Windows 11(32/64bit)/Windows 10(32/64bit) | |
Machine Dimension | L950*W920*H1060mm | |
Package Dimension | L1030*W970*H1200mm | |
Net Weight | 135KG | |
Gross Weight | 165KG |
Copyright ©2024,Xin Flying. All rights reserved.2024