Technical Parameter for Printer
| Model | C602 | |
|---|---|---|
| Printhead and Quantity | i3200-A12PCS | i3200-A1 1PC &i3200(8)-A1HD 1PC |
| Printing Color | CMYK+W(5 Color) | Fluorescent 9 Color Schemes: W+CMYK FY FO FG FM/ORGB |
| Printing Speed |
4Pass:13m²/h 6Pass:10m²/h 8Pass:7m²/h |
6Pass:4m²/h 8Pass:3m²/h |
| Printing Width | 24" | |
| Media Type | DTF Pet Film | |
| RIP Software | Standard with RIIN or Printfactory; For Option: Maintop, PhotoPrint, CADlink | |
| Temperature/Humidity | Temperature:20-30 °C Humidity:45-65% | |
| Power | 1600W | |
| Voltage | 220V/110V | |
| Operating System | Windows11(32/64bit)/Windows 10((32/64bit) | |
| Machine Dimension | L1660xW750xH1620mm | |
| Package Dimension | L2040mmxW740mmxH840mm | |
| Net Weight | 210KG | |
| Gross Weight | 242KG |



























.avif)










