Model | 13200-A1 |
---|---|
Pieces | 5 |
Ink Type | Apueous |
Max. number of colour inks | 8 colours |
Number of nozzle | 3200 |
Nozzle pitch /nozzle row | 1/300 inches |
Nozzle Rows | 8 rows |
Nozzle Resolution | 300npi/row 600npi/2rows 1200npi/4rows |
Effective Print Width | 33.8 mm (1.33 inches) |
Dimensions(LxWxH) | 69.1 x 59.5 x 36.7 mm |
Weight | 78g |
Model | L605 |
---|---|
Printhead and Quantity | 3200-A1 5PC5 |
Printing Speed | 6Pass: 28m/h |
Printing Width | 24" |
Media Type | Pet Film |
RIP Software | Standard with Printfactory ,Maintop, RIN, PhotoPrint, CADlink for Optional |
Temperature | 20-30C |
Humidity | 45-65% |
Power | 350W |
Machine Dimension | L1670-W815*H1600mm |
Package Dimension | L2025*W840*H740mm |
Net Weight | 150KG |
Gross Weight | 210KG |
Voltage | 110V/220V |
Model | H6502 |
---|---|
Applicable Medium | Nylon, chemical fiber, cotton,leather, diving suit, PVC, EVA, etc |
Retractable Media Width | 24 |
Fan Control | Shake powder control, dusting control direction and quantity controlAutomatic induction winding |
Rewinding Function | Mesh belt conveyor,conductive belt |
Material Delivery Method | Efficient and powerful drying and curing |
Heating and Drying Function | 110V/220V |
Rated Voltage | 48A |
Rated Current | 10KW |
Rated Power | 6KW-10KW |
Energy Consumption | L2806*W1092*H1076mm |
Machine Dimension | L2850*W1180*H1213mm |
Package Dimension | 335KG |
Net Weight | 400KG |
Gross Weight |